Catalog Number | ACM908258582-2 |
---|---|
Product Name | m-PEG10-CH2COOH |
CAS Number | 908258-58-2 |
Structure | |
Synonyms | 3,6,9,12,15,18,21,24,27,30,33-Undecaoxatetratriacontanoic acid |
IUPAC Name | 2-[2-[2-[2-[2-[2-[2-[2-[2-[2-(2-Methoxyethoxy)ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]acetic acid |
Molecular Weight | 530.6 |
Molecular Formula | C23H46O13 |
Canonical SMILES | COCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCC(=O)O |
InChI | InChI=1S/C23H46O13/c1-26-2-3-27-4-5-28-6-7-29-8-9-30-10-11-31-12-13-32-14-15-33-16-17-34-18-19-35-20-21-36-22-23(24)25/h2-22H2,1H3,(H,24,25) |
InChI Key | DNJQYLLQMMESPG-UHFFFAOYSA-N |
Purity | >90% |
Density | 1.122 g/cm3 |
Appearance | Liquid |
Storage | -20±5 ºC |
Complexity | 429 |
Covalently-Bonded Unit Count | 1 |
Exact Mass | 530.29384152 |
Heavy Atom Count | 36 |
Monoisotopic Mass | 530.29384152 |
Type | PEGylation Reagents |
Topological Polar Surface Area | 139 Ų |
※ Please kindly note that our products are for research use only.
Privacy Policy | Cookie Policy | Copyright © 2024 Alfa Chemistry. All rights reserved.