Typical physical and chemical properties | |
---|---|
Catalog Number | ACMA00018142 |
Product Name | Macroporous strongly basic styrene anion exchange resin |
Density | 0.66-0.72g/ml |
Appearance | Creamy white to straw yellow opaque spherical grain |
Application | Decolorizing Resins |
Bulk Density | 0.65-0.73 g/ml |
Ionic Form | Cl |
Lower Limit Size | (<0.315mm)≤1.0 % |
Moisture Content | 60-70 % |
Particle Size Range | (0.315-1.25mm)≥95.0 |
Type | Strongly Basic Anion Exchange Resin |
Shipping Weight | ≥1.1g/ml |
Sphericity | After osmosis-attrition: ≥90.00 % |
Total Exchange Capacity | ≥0.80 mmol/ml |
True Density | 1.03-1.10 g/ml |
※ Please kindly note that our products are for research use only.
Privacy Policy | Cookie Policy | Copyright © 2024 Alfa Chemistry. All rights reserved.