Catalog Number | ACM26680104-2 |
---|---|
Product Name | OH-PDLA-COOH |
CAS Number | 26680-10-4 |
Structure | ![]() |
Synonyms | Poly(D-lactide)COOH |
Melting Point | 170~180°C |
Appearance | Off-white to light yellow irregular particles or powder |
Storage | Freezer |
Type | D-PLA |
Catalog | Tg | IV (dl/g) |
---|---|---|
ACM26680104-2A | 60~65°C | 0.1-0.3 |
ACM26680104-2B | 60~65°C | 0.3-0.5 |
ACM26680104-2C | 60~65°C | 0.5-0.7 |
ACM26680104-2D | 60~65°C | 0.7-1.0 |
ACM26680104-2E | 60~65°C | 1.0-1.5 |
ACM26680104-2F | 60~65°C | 1.5-2.0 |
ACM26680104-2G | 60~65°C | 2.0-2.5 |
ACM26680104-2H | 60~65°C | 2.5-3.0 |
ACM26680104-2I | 60~65°C | 3.0-4.0 |
ACM26680104-2J | 60~65°C | 4.0-5.0 |
ACM26680104-2K | 60~65°C | 5.0-6.0 |
ACM26680104-2L | 60~65°C | 6.0-7.0 |
ACM26680104-2M | 60~65°C | 7.1-8.0 |
ACM26680104-2N | 60~65°C | 8-10 |
※ Please kindly note that our products are for research use only.
Privacy Policy | Cookie Policy | Copyright © 2025 Alfa Chemistry. All rights reserved.