Catalog Number | ACM26680104-4 |
---|---|
Product Name | OH-PDLA-OH |
CAS Number | 26680-10-4 |
Structure | ![]() |
Synonyms | Poly(D-lactide)OH |
Melting Point | 170~180°C |
Appearance | Off-white to light yellow irregular particles or powder |
Storage | Freezer |
Type | D-PLA |
Catalog | Tg | IV (dl/g) |
---|---|---|
ACM26680104-4A | 60~65°C | 0.1-0.3 |
ACM26680104-4B | 60~65°C | 0.3-0.5 |
ACM26680104-4C | 60~65°C | 0.5-0.7 |
ACM26680104-4D | 60~65°C | 0.7-1.0 |
ACM26680104-4E | 60~65°C | 1.0-1.5 |
ACM26680104-4F | 60~65°C | 1.5-2.0 |
ACM26680104-4G | 60~65°C | 2.0-2.5 |
ACM26680104-4H | 60~65°C | 2.5-3.0 |
ACM26680104-4I | 60~65°C | 3.0-4.0 |
ACM26680104-4J | 60~65°C | 4.0-5.0 |
ACM26680104-4K | 60~65°C | 5.0-6.0 |
ACM26680104-4L | 60~65°C | 6.0-7.0 |
ACM26680104-4M | 60~65°C | 7.1-8.0 |
ACM26680104-4N | 60~65°C | 8-10 |
※ Please kindly note that our products are for research use only.
Privacy Policy | Cookie Policy | Copyright © 2025 Alfa Chemistry. All rights reserved.