Catalog Number | ACM26680104-6 |
---|---|
Product Name | OH-PDLLA-COOR |
CAS Number | 26680-10-4 |
Structure | ![]() |
Synonyms | Poly(DL-lactide) |
Appearance | Off-white to light yellow brown irregular particles or powder |
Storage | Freezer |
Type | DL-PLA |
Catalog | Tg | IV (dl/g) |
---|---|---|
ACM26680104-6A | <50°C | ≤0.08 |
ACM26680104-6B | <50°C | 0.08-0.18 |
ACM26680104-6C | <50°C | 0.18-0.3 |
ACM26680104-6D | 50~60°C | 0.3-0.5 |
ACM26680104-6E | 50~60°C | 0.5-0.7 |
ACM26680104-6F | 50~60°C | 0.7-1.0 |
ACM26680104-6G | 50~60°C | 1.0-1.5 |
ACM26680104-6H | 50~60°C | 1.5-2.0 |
ACM26680104-6I | 50~60°C | 2.0-2.5 |
ACM26680104-6J | 50~60°C | 2.5-3.0 |
ACM26680104-6K | 50~60°C | 3.0-4.0 |
ACM26680104-6L | 50~60°C | 4.0-5.0 |
ACM26680104-6M | 50~60°C | 5.0-6.0 |
ACM26680104-6N | 50~60°C | 6.0-7.0 |
※ Please kindly note that our products are for research use only.
Privacy Policy | Cookie Policy | Copyright © 2025 Alfa Chemistry. All rights reserved.