Catalog Number | ACM26780507-9 |
---|---|
Product Name | OH-PLGA-OH50/50 |
CAS Number | 26780-50-7 |
Structure | ![]() |
Synonyms | 50/50Poly(DL-lactide-co-glycolide)OH |
Appearance | Off-white to light yellow brown irregular particles or powder |
Storage | Freezer |
Catalog | Purity | MW (10³) | Tg | IV (dl/g) |
---|---|---|---|---|
ACM26780507-9A | LA: 45-55% GA: 45-55% |
≤5 | 45~55°C | ≤0.08 |
ACM26780507-9B | LA: 45-55% GA: 45-55% |
5-15 | 45~55°C | 0.08-0.18 |
ACM26780507-9C | LA: 45-55% GA: 45-55% |
15-24 | 45~55°C | 0.18-0.25 |
ACM26780507-9D | LA: 45-55% GA: 45-55% |
24-38 | 45~55°C | 0.25-0.35 |
ACM26780507-9E | LA: 45-55% GA: 45-55% |
38-53 | 45~55°C | 0.35-0.45 |
ACM26780507-9F | LA: 45-55% GA: 45-55% |
53-70 | 45~55°C | 0.45-0.55 |
ACM26780507-9G | LA: 45-55% GA: 45-55% |
70-88 | 45~55°C | 0.55-0.65 |
ACM26780507-9H | LA: 45-55% GA: 45-55% |
88-117 | 45~55°C | 0.65-0.8 |
※ Please kindly note that our products are for research use only.
Privacy Policy | Cookie Policy | Copyright © 2025 Alfa Chemistry. All rights reserved.