Catalog Number | ACMA00017929 |
---|---|
Product Name | OH-PTMC-COOR |
Synonyms | poly (trimethylene carbonate)PTMC |
Appearance | Non-crystalline polymer |
Storage | Freezer |
Type | PTMC |
Catalog | IV (dl/g) |
---|---|
ACMA00017929A | 0.1-0.5 |
ACMA00017929B | 0.5-1.0 |
ACMA00017929C | 1.0-2.0 |
ACMA00017929D | 2.0-3.0 |
ACMA00017929E | 3.0-4.0 |
ACMA00017929F | 4.0-5.0 |
ACMA00017929G | 5.0-6.0 |
ACMA00017929H | 6.0-7.0 |
※ Please kindly note that our products are for research use only.
Privacy Policy | Cookie Policy | Copyright © 2025 Alfa Chemistry. All rights reserved.