Typical physical and chemical properties | |
---|---|
Catalog Number | ACMA00018103 |
Product Name | Strongly Acidic Cation Exchange Resin |
Appearance | brown spherical grain |
Application | Resins for food, drink and drinking water |
Bulk Density | 0.80-0.88 g/ml |
Ionic Form | Na |
Moisture Content | 40-48 % |
Particle Size Range | (0.45-1.25mm)≥95.0 |
Type | Strongly Acidic Cation Exchange Resin |
Sphericity | After attrition: ≥90.00 % |
Total Exchange Capacity | ≥4.40 mmol/g |
True Density | 1.20-1.30 g/ml |
※ Please kindly note that our products are for research use only.
Privacy Policy | Cookie Policy | Copyright © 2024 Alfa Chemistry. All rights reserved.