| Catalog Number | ACM67762941-8 |
|---|---|
| Product Name | Vinyl Gum, 0.2-0.3% Vinylmethylsiloxane |
| CAS Number | 67762-94-1 |
| Synonyms | Vmq Gum; (Dimethylsiloxane)-(0.2-0.3% Vinylmethylsiloxane) Copolymer Gum; Dimethylmethylvinylsiloxane |
| MW (10³) | > 500 |
| Boiling Point | > 205 °C |
| Melting Point | < -40 °C |
| Flash Point | 321 °C |
| Appearance | Clear extremely viscous liquid. (semi-solid) |
| Complexity | 294 |
| Compound Is Canonicalized | Yes |
| Covalently-Bonded Unit Count | 1 |
| Defined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| EC Number | 614-123-8 |
| Exact Mass | 322.12720095g/mol |
| Formal Charge | 0 |
| Heavy Atom Count | 18 |
| Hydrogen Bond Acceptor Count | 3 |
| Hydrogen Bond Donor Count | 0 |
| Isotope Atom Count | 0 |
| Linear Formula | C11H30O3Si4 |
| Monoisotopic Mass | 322.12720095g/mol |
| Relative Density | 0.98 |
| Rotatable Bond Count | 7 |
| Topological Polar Surface Area | 27.7Ų |
| Undefined Atom Stereocenter Count | 1 |
| Undefined Bond Stereocenter Count | 0 |
| Kinematic Viscosity | > 2000000 cSt |
| Volatiles | < 2 % |
※ Please kindly note that our products are for research use only.
Privacy Policy | Cookie Policy | Copyright © 2026 Alfa Chemistry. All rights reserved.