| Catalog Number | ACM67762941-9 |
|---|---|
| Product Name | Vinylmethylsiloxane-Dimethylsiloxane Copolymer TrimethylsiloxyTerminated, Reduced Volatility |
| CAS Number | 67762-94-1 |
| Synonyms | Vinylmethylsiloxane Copolymer; Vinyldimethicone; Dimethylmethylvinylsiloxane |
| MW (10³) | 28 |
| Boiling Point | > 205 °C |
| Flash Point | 205 °C |
| Appearance | Clear liquid |
| Complexity | 294 |
| Compound Is Canonicalized | Yes |
| Covalently-Bonded Unit Count | 1 |
| Defined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| EC Number | 614-123-8 |
| Exact Mass | 322.12720095g/mol |
| Formal Charge | 0 |
| Heavy Atom Count | 18 |
| Hydrogen Bond Acceptor Count | 3 |
| Hydrogen Bond Donor Count | 0 |
| Isotope Atom Count | 0 |
| Linear Formula | C11H30O3Si4 |
| Monoisotopic Mass | 322.12720095g/mol |
| Relative Density | 0.96 |
| Rotatable Bond Count | 7 |
| Topological Polar Surface Area | 27.7Ų |
| Undefined Atom Stereocenter Count | 1 |
| Undefined Bond Stereocenter Count | 0 |
| Kinematic Viscosity | 640 - 1440 cSt |
| Volatiles | < 5 % |
※ Please kindly note that our products are for research use only.
Privacy Policy | Cookie Policy | Copyright © 2026 Alfa Chemistry. All rights reserved.